Cape Cod Bay Tide Chart

Wellfleet, MA (41°55.8'N 070°02.5'W)
Mean Range: 10.0 feet, Spring Range: 11.6 feet, Mean Tide Level: 5.4 feet


Tide predictions from NOAA/National Ocean Service/CO-OPS
(Reference station: Boston, Corrections Applied: Times: High +0 hr. 14 min., Low +0 hr. 30 min., Heights: High *1.05, Low *1.05)


September 2010

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height  
09/01 Wed   05:10am  8.9  H    11:28am  1.7  L    05:25pm  10.1 H    
09/02 Thu   12:11am  1.2  L    06:05am  8.7  H    12:23pm  1.7  L    06:21pm  10.2 H    
09/03 Fri   01:09am  0.9  L    07:05am  8.8  H    01:23pm  1.6  L    07:21pm  10.5 H    
09/04 Sat   02:10am  0.6  L    08:05am  9.1  H    02:24pm  1.3  L    08:22pm  10.9 H    
09/05 Sun   03:09am  0.1  L    09:05am  9.7  H    03:24pm  0.6  L    09:22pm  11.3 H    
09/06 Mon   04:05am  -0.4 L    10:01am  10.4 H    04:22pm  -0.1 L    10:20pm  11.9 H    
09/07 Tue   04:58am  -0.9 L    10:54am  11.1 H    05:17pm  -0.8 L    11:15pm  12.2 H    
09/08 Wed   05:48am  -1.4 L    11:45am  11.8 H    06:11pm  -1.4 L    
09/09 Thu   12:08am  12.4 H    06:38am  -1.6 L    12:35pm  12.3 H    07:03pm  -1.7 L    
09/10 Fri   01:01am  12.3 H    07:27am  -1.5 L    01:24pm  12.5 H    07:55pm  -1.8 L    
09/11 Sat   01:53am  12.0 H    08:16am  -1.2 L    02:13pm  12.4 H    08:47pm  -1.5 L    
09/12 Sun   02:46am  11.3 H    09:05am  -0.6 L    03:04pm  12.1 H    09:41pm  -1.1 L    
09/13 Mon   03:40am  10.7 H    09:57am  0.0  L    03:57pm  11.6 H    10:36pm  -0.4 L    
09/14 Tue   04:37am  10.1 H    10:51am  0.7  L    04:54pm  11.0 H    11:35pm  0.2  L    
09/15 Wed   05:37am  9.5  H    11:49am  1.4  L    05:54pm  10.5 H    
09/16 Thu   12:37am  0.7  L    06:41am  9.0  H    12:50pm  1.8  L    06:57pm  10.1 H    
09/17 Fri   01:41am  1.1  L    07:44am  8.9  H    01:52pm  1.9  L    07:59pm  9.9  H    
09/18 Sat   02:43am  1.2  L    08:44am  8.9  H    02:53pm  1.8  L    08:58pm  9.9  H    
09/19 Sun   03:37am  1.2  L    09:36am  9.1  H    03:47pm  1.6  L    09:49pm  10.0 H    
09/20 Mon   04:23am  1.1  L    10:21am  9.5  H    04:34pm  1.3  L    10:35pm  10.2 H    
09/21 Tue   05:03am  0.8  L    11:01am  9.8  H    05:17pm  0.9  L    11:16pm  10.2 H    
09/22 Wed   05:40am  0.7  L    11:37am  10.1 H    05:57pm  0.6  L    11:55pm  10.3 H    
09/23 Thu   06:16am  0.7  L    12:12pm  10.3 H    06:35pm  0.4  L    
09/24 Fri   12:32am  10.2 H    06:51am  0.7  L    12:46pm  10.5 H    07:13pm  0.3  L    
09/25 Sat   01:09am  10.1 H    07:27am  0.8  L    01:21pm  10.5 H    07:52pm  0.3  L    
09/26 Sun   01:47am  9.9  H    08:04am  0.9  L    01:57pm  10.5 H    08:32pm  0.3  L    
09/27 Mon   02:26am  9.7  H    08:43am  1.2  L    02:35pm  10.5 H    09:14pm  0.4  L    
09/28 Tue   03:08am  9.5  H    09:25am  1.4  L    03:17pm  10.4 H    09:59pm  0.6  L    
09/29 Wed   03:54am  9.2  H    10:11am  1.5  L    04:04pm  10.4 H    10:49pm  0.7  L    
09/30 Thu   04:45am  9.0  H    11:02am  1.7  L    04:57pm  10.3 H    11:45pm  0.8  L    
KEY:
H - High tide
L - Low tide
September chart times are Local Daylight Savings Time
All heights are in feet referenced to Mean Lower Low Water (MLLW).



October 2010

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height
10/01 Fri   05:42am  9.0  H    12:00pm  1.7  L    05:56pm  10.4 H    
10/02 Sat   12:44am  0.7  L    06:42am  9.1  H    01:02pm  1.5  L    06:59pm  10.5 H    
10/03 Sun   01:44am  0.4  L    07:43am  9.7  H    02:04pm  0.9  L    08:02pm  10.8 H    
10/04 Mon   02:43am  0.0  L    08:42am  10.3 H    03:06pm  0.3  L    09:03pm  11.2 H    
10/05 Tue   03:39am  -0.4 L    09:37am  11.0 H    04:04pm  -0.4 L    10:01pm  11.6 H    
10/06 Wed   04:32am  -0.8 L    10:30am  11.7 H    04:59pm  -1.2 L    10:57pm  11.8 H    
10/07 Thu   05:23am  -1.1 L    11:20am  12.3 H    05:53pm  -1.6 L    11:50pm  11.9 H    
10/08 Fri   06:13am  -1.2 L    12:10pm  12.6 H    06:44pm  -1.9 L    
10/09 Sat   12:42am  11.8 H    07:02am  -0.9 L    12:58pm  12.6 H    07:35pm  -1.8 L    
10/10 Sun   01:33am  11.4 H    07:50am  -0.6 L    01:47pm  12.4 H    08:26pm  -1.5 L    
10/11 Mon   02:25am  10.9 H    08:40am  -0.1 L    02:37pm  12.0 H    09:17pm  -0.9 L    
10/12 Tue   03:18am  10.4 H    09:31am  0.5  L    03:30pm  11.3 H    10:11pm  -0.2 L    
10/13 Wed   04:13am  9.8  H    10:24am  1.1  L    04:24pm  10.7 H    11:06pm  0.4  L    
10/14 Thu   05:10am  9.3  H    11:20am  1.6  L    05:22pm  10.2 H    
10/15 Fri   12:04am  0.9  L    06:10am  9.0  H    12:20pm  2.0  L    06:23pm  9.8  H    
10/16 Sat   01:04am  1.3  L    07:09am  8.9  H    01:21pm  2.1  L    07:24pm  9.6  H    
10/17 Sun   02:02am  1.5  L    08:06am  9.0  H    02:20pm  1.9  L    08:22pm  9.6  H    
10/18 Mon   02:55am  1.5  L    08:56am  9.3  H    03:14pm  1.7  L    09:14pm  9.6  H    
10/19 Tue   03:41am  1.4  L    09:41am  9.7  H    04:03pm  1.3  L    10:01pm  9.7  H    
10/20 Wed   04:23am  1.2  L    10:22am  10.0 H    04:47pm  0.8  L    10:44pm  9.9  H    
10/21 Thu   05:02am  1.1  L    11:00am  10.3 H    05:28pm  0.5  L    11:25pm  9.9  H    
10/22 Fri   05:40am  0.9  L    11:36am  10.5 H    06:07pm  0.3  L    
10/23 Sat   12:04am  9.9  H    06:18am  0.9  L    12:12pm  10.7 H    06:46pm  0.1  L    
10/24 Sun   12:43am  9.9  H    06:56am  0.9  L    12:49pm  10.8 H    07:26pm  0.0  L    
10/25 Mon   01:22am  9.8  H    07:35am  1.1  L    01:27pm  10.9 H    08:07pm  0.0  L    
10/26 Tue   02:03am  9.7  H    08:17am  1.1  L    02:08pm  10.9 H    08:51pm  0.0  L    
10/27 Wed   02:47am  9.5  H    09:01am  1.2  L    02:52pm  10.8 H    09:38pm  0.1  L    
10/28 Thu   03:34am  9.3  H    09:49am  1.3  L    03:42pm  10.7 H    10:28pm  0.2  L    
10/29 Fri   04:26am  9.3  H    10:43am  1.4  L    04:37pm  10.6 H    11:23pm  0.3  L    
10/30 Sat   05:22am  9.5  H    11:41am  1.4  L    05:36pm  10.5 H    
10/31 Sun   12:20am  0.3  L    06:21am  9.7  H    12:44pm  1.1  L    06:39pm  10.5 H   
KEY:
H - High tide
L - Low tide
October chart times are Local Daylight Savings Time
All heights are in feet referenced to Mean Lower Low Water (MLLW).



November 2010

Local Daylight Savings Time:
Date  Day   Time     Height    Time     Height    Time     Height    Time     Height
11/01 Mon   01:19am  0.2  L    07:21am  10.2 H    01:47pm  0.6  L    07:43pm  10.6 H    
11/02 Tue   02:18am  0.0  L    08:19am  10.7 H    02:48pm  0.1  L    08:45pm  10.8 H    
11/03 Wed   03:14am  -0.2 L    09:14am  11.3 H    03:47pm  -0.6 L    09:44pm  10.9 H    
11/04 Thu   04:08am  -0.4 L    10:07am  12.0 H    04:43pm  -1.2 L    10:40pm  11.1 H    
11/05 Fri   05:00am  -0.5 L    10:58am  12.3 H    05:36pm  -1.5 L    11:34pm  11.1 H    
11/06 Sat   05:50am  -0.5 L    11:48am  12.5 H    06:27pm  -1.7 L    
11/07 Sun   12:25am  11.0 H    


Local Standard Time:
Date  Day   Time     Height    Time     Height    Time     Height    Time     Height
11/07 Sun                      05:39am  -0.4 L    11:36am  12.4 H    06:17pm  -1.6 L    
11/08 Mon   12:15am  10.8 H    06:28am  -0.1 L    12:25pm  12.1 H    07:06pm  -1.2 L    
11/09 Tue   01:05am  10.4 H    07:16am  0.3  L    01:13pm  11.7 H    07:55pm  -0.7 L    
11/10 Wed   01:55am  10.1 H    08:05am  0.7  L    02:03pm  11.1 H    08:44pm  -0.1 L    
11/11 Thu   02:46am  9.7  H    08:56am  1.3  L    02:54pm  10.5 H    09:35pm  0.4  L    
11/12 Fri   03:38am  9.3  H    09:49am  1.7  L    03:47pm  10.0 H    10:27pm  0.9  L    
11/13 Sat   04:32am  9.0  H    10:44am  1.9  L    04:43pm  9.6  H    11:20pm  1.4  L    
11/14 Sun   05:25am  9.0  H    11:42am  2.0  L    05:40pm  9.2  H    
11/15 Mon   12:13am  1.6  L    06:18am  9.1  H    12:39pm  2.0  L    06:37pm  9.1  H    
11/16 Tue   01:04am  1.6  L    07:08am  9.3  H    01:34pm  1.7  L    07:31pm  9.1  H    
11/17 Wed   01:53am  1.6  L    07:55am  9.7  H    02:25pm  1.4  L    08:22pm  9.1  H    
11/18 Thu   02:38am  1.5  L    08:39am  10.0 H    03:12pm  0.9  L    09:09pm  9.2  H    
11/19 Fri   03:22am  1.4  L    09:21am  10.3 H    03:56pm  0.5  L    09:53pm  9.5  H    
11/20 Sat   04:04am  1.3  L    10:01am  10.6 H    04:39pm  0.2  L    10:36pm  9.6  H    
11/21 Sun   04:46am  1.1  L    10:41am  10.9 H    05:21pm  -0.1 L    11:18pm  9.7  H    
11/22 Mon   05:27am  0.9  L    11:21am  11.1 H    06:03pm  -0.3 L    
11/23 Tue   12:00am  9.7  H    06:10am  0.8  L    12:03pm  11.2 H    06:46pm  -0.5 L    
11/24 Wed   12:43am  9.8  H    06:54am  0.7  L    12:47pm  11.3 H    07:31pm  -0.5 L    
11/25 Thu   01:28am  9.8  H    07:41am  0.7  L    01:34pm  11.2 H    08:19pm  -0.5 L    
11/26 Fri   02:16am  9.8  H    08:32am  0.7  L    02:25pm  11.1 H    09:09pm  -0.4 L    
11/27 Sat   03:08am  9.9  H    09:26am  0.7  L    03:20pm  10.8 H    10:01pm  -0.2 L    
11/28 Sun   04:03am  10.1 H    10:24am  0.7  L    04:19pm  10.6 H    10:57pm  -0.1 L    
11/29 Mon   05:00am  10.3 H    11:26am  0.6  L    05:21pm  10.4 H    11:54pm  0.1  L    
11/30 Tue   05:58am  10.6 H    12:29pm  0.3  L    06:25pm  10.2 H     
KEY:
H - High tide
L - Low tide
All heights are in feet referenced to Mean Lower Low Water (MLLW).



December 2010

Date  Day   Time     Height    Time     Height    Time     Height    Time     Height 
12/01 Wed   12:53am  0.1  L    06:56am  11.0 H    01:31pm  -0.1 L    07:28pm  10.2 H    
12/02 Thu   01:50am  0.1  L    07:53am  11.4 H    02:32pm  -0.5 L    08:29pm  10.2 H    
12/03 Fri   02:46am  0.1  L    08:47am  11.8 H    03:28pm  -0.8 L    09:26pm  10.3 H    
12/04 Sat   03:39am  0.0  L    09:40am  12.0 H    04:22pm  -1.2 L    10:20pm  10.3 H    
12/05 Sun   04:31am  0.0  L    10:30am  12.0 H    05:12pm  -1.2 L    11:11pm  10.3 H    
12/06 Mon   05:20am  0.1  L    11:19am  11.9 H    06:00pm  -1.2 L    11:59pm  10.2 H    
12/07 Tue   06:08am  0.2  L    12:06pm  11.7 H    06:47pm  -0.8 L    
12/08 Wed   12:46am  10.0 H    06:54am  0.5  L    12:51pm  11.3 H    07:32pm  -0.5 L    
12/09 Thu   01:31am  9.8  H    07:41am  0.7  L    01:37pm  10.9 H    08:16pm  -0.1 L    
12/10 Fri   02:17am  9.6  H    08:28am  1.1  L    02:23pm  10.4 H    09:01pm  0.3  L    
12/11 Sat   03:02am  9.5  H    09:16am  1.4  L    03:11pm  9.9  H    09:47pm  0.7  L    
12/12 Sun   03:49am  9.2  H    10:06am  1.7  L    04:01pm  9.5  H    10:34pm  1.2  L    
12/13 Mon   04:37am  9.2  H    10:59am  1.8  L    04:54pm  9.0  H    11:22pm  1.5  L    
12/14 Tue   05:26am  9.2  H    11:53am  1.8  L    05:48pm  8.7  H    
12/15 Wed   12:12am  1.7  L    06:16am  9.3  H    12:48pm  1.7  L    06:43pm  8.6  H    
12/16 Thu   01:03am  1.8  L    07:06am  9.6  H    01:43pm  1.5  L    07:38pm  8.6  H    
12/17 Fri   01:53am  1.7  L    07:54am  9.9  H    02:34pm  1.1  L    08:30pm  8.7  H    
12/18 Sat   02:42am  1.6  L    08:41am  10.2 H    03:23pm  0.6  L    09:20pm  8.9  H    
12/19 Sun   03:29am  1.4  L    09:27am  10.6 H    04:10pm  0.1  L    10:07pm  9.2  H    
12/20 Mon   04:16am  1.1  L    10:12am  11.0 H    04:55pm  -0.3 L    10:52pm  9.5  H    
12/21 Tue   05:02am  0.7  L    10:57am  11.3 H    05:40pm  -0.7 L    11:37pm  9.8  H    
12/22 Wed   05:48am  0.4  L    11:43am  11.7 H    06:26pm  -1.1 L    
12/23 Thu   12:23am  10.1 H    06:35am  0.1  L    12:30pm  11.8 H    07:12pm  -1.2 L    
12/24 Fri   01:09am  10.3 H    07:24am  0.0  L    01:18pm  11.7 H    07:59pm  -1.2 L    
12/25 Sat   01:57am  10.5 H    08:15am  -0.1 L    02:09pm  11.4 H    08:48pm  -1.1 L    
12/26 Sun   02:47am  10.6 H    09:09am  -0.1 L    03:04pm  11.1 H    09:39pm  -0.7 L    
12/27 Mon   03:40am  10.7 H    10:07am  0.0  L    04:01pm  10.6 H    10:33pm  -0.3 L    
12/28 Tue   04:36am  10.8 H    11:07am  0.0  L    05:03pm  10.1 H    11:29pm  0.0  L    
12/29 Wed   05:34am  10.9 H    12:10pm  0.0  L    06:07pm  9.8  H    
12/30 Thu   12:28am  0.3  L    06:33am  10.9 H    01:14pm  0.0  L    07:12pm  9.6  H    
12/31 Fri   01:28am  0.5  L    07:33am  11.0 H    02:17pm  -0.2 L    08:16pm  9.5  H    
KEY:
H - High tide
L - Low tide
December chart times are Local Standard Time
All heights are in feet referenced to Mean Lower Low Water (MLLW).




Back to Cape Cod Bay Sunset Cam


Cape Cod vacation rental home listings
vacation rental home listings for Cape Cod, Martha's Vineyard, and Nantucket
Copyright © 1998-2010 ICM design, All rights reserved.

Tide predictions above are from NOAA/NOS/CO-OPS
(National Oceanic & Atmospheric Administration/National Ocean Service/Center for Operational Oceanographic Products and Services).
Summerhome.com is not responsible for the accuracy of provided content.